Category: | Brand Advertising Effectiveness |
Award: | WINNER |
Company: | Kantar Millward Brown |
Project: | KMB BrandLift: AOL, Cadbury Buttons ‘Memory Lane’ |
Get the slides here.
]]>
Get the slides here.
]]>
Get the slides here.
]]>
Get the slides here.
Category: | Digital Advertising Formats |
Award: | HIGHLY COMMENDED |
Company: | Kantar Millward Brown |
Project: | AdReaction: Engaging Gen X, Y and Z |
Get the slides here.
Slides HERE.
]]>
Category: | Research and Data Innovation |
Award: | WINNER |
Company: | Publicis Media GmbH |
Project: | The X that changes the Media World |
Category: | Research and Data Innovation |
Award: | HIGHLY COMMENDED |
Agency: | Médiamétrie |
Project: | Measurement of New Forms of TV Consumption (4-Screen TV/ Video Measurement) |
]]>
]]>
Category: | Brand Advertising Effectiveness |
Award: | WINNER |
Company: | Kantar Millward Brown |
Project: | KMB BrandLift: AOL, Cadbury Buttons ‘Memory Lane’ |
Get the slides here.
]]>
]]>
The new research study from comScore and their partners aims to quantify the correlation between what people read and their subsequent online behaviour, offline conversations and purchases to holistically understand the impact of advertising
To browse through the research, check the slideshare or download the document below!
]]>
The widely media touted research project generated a series of groundbreaking findings, such as data that showed for the first time that ad breaks during TV broadcasts don't necessarily correlate with device usage, effectively dethroning the TV as the dominant living room screen.
To browse through the research, click the document below to download it.
]]>