Brussels, 7 May 2015 - IAB Europe is delighted to announce the shortlist of finalists for its 2015 Research Awards. Winners of the eight categories will be announced at IAB Europe’s Interact conference in Berlin on 20th May (www.interactcongress.eu).
Nick Hiddleston, Worldwide Research Director, ZenithOptimedia and Chairman of the Jury said, “The popularity of the IAB Europe Research Awards has grown consistently since their inception and I am delighted to chair the Jury for the fourth year. The quality of entries continues to rise and I look forward to finalising the winners with the other judges.”
The Jury consists of three European corporate representatives and two IAB representatives, from the CEE region, making it representative of the European market place. Nick Niddleston, Chairman of the Jury, is joined by Paul Hardcastle, Director, International Consumer Research at Yahoo!, Ariane Längsfeld, European Brand Manager - Media & Digital at Millward Brown,Pawel Kolenda, Research Director at IAB Poland and Tuncay Yavuz, IAB Turkey Board Member, Head of Technical Committee on Measurement and Digital Director at OMD Turkey.
More information about the jury members can be found online here: https://www.interactcongress.eu/articles/416/Research-Awards-Jury-2015.html
The Jury has drawn up the following shortlist and will meet to judge the shortlisted entries.
Category: Brand Advertising Effectiveness | |
Organisation | Entry title |
Yahoo! | In Flow: The real effect of native & content marketing |
Sky Media and Havas Media Group | Mobilizing the facts – using a cutting-edge method to measure the effectiveness of mobile |
IAB Ireland | Effectiveness of Mobile Advertising: A Case Study – innocent Super Smoothies – What Can Mobile do for Branding? |
Ekstra Bladet | Pioneering datafusion leads to ground breaking results |
Online-Vermarkterkreis (OVK) im Bundesverband Digitale Wirtschaft (BVDW) e.V. | OVK Mobile Storytelling – explicit und implicit impact of mobile ads
|
Category: Consumer Attitudes and Behaviour | |
Organisation | Entry title |
AOP UK and Tapestry Research | The Power of Native |
Immediate Media | Generation Wealth |
Google/TNS | Consumer Barometer |
GIK | Best for planning 2014 – 360° market media study |
Yahoo! | In Flow: The real effect of native & content marketing |
Category: Mobile | |
Organisation | Entry title |
Sky Media and Havas Media Group | Mobilizing the facts – using a cutting-edge method to measure the effectiveness of mobile |
MeMo² & Sanoma Media Netherlands | Mobile Ad Effectiveness: Subway increases Store Awareness by Geo-Targeting |
Microsoft | Sequential targeting cross screen advertising effectiveness |
Online-Vermarkterkreis (OVK) im Bundesverband Digitale Wirtschaft (BVDW) e.V. | OVK Mobile Storytelling – explicit und implicit impact of mobile ads
|
IAB Ireland | Effectiveness of Mobile Advertising: A Case Study – innocent Super Smoothies – What Can Mobile do for Branding? |
Category: Video | |
Organisation | Entry title |
BrandScience | Cross Screen Planning (CSP) tool |
MEDIARESEARCH | Internet audience reporting of TV programmes |
Xaxis | TV Audience Emotions |
Teads | Once upon a time |
Category: Social Media | |
Organisation | Entry title |
Facebook and GfK | GfK-Facebook Data Link |
PHD Denmark | Carlsberg - Social media content that drives engagement |
InsightGroup | Svanemærket - Creating relevance on Social media |
GlobalWebIndex | GWI Social: Understanding the Latest Trends in Social Networking |
Category: Multi-Screen | |
Organisation | Entry title |
Microsoft | Sequential targeting cross screen advertising effectiveness |
comScore | Mobile Metrix: Measuring audience behaviours across smartphones and tablets |
Google/TNS | Consumer Barometer |
United Internet Media | Multi Screen – A Peek Into The Living Room |
Category: Audience Measurement | |
Organisation | Entry title |
comScore | Mobile Metrix: Measuring audience behaviours across smartphones and tablets |
Gemius | Behavioural Panel Synthesis™ (BPS™) - A New Horizon to Cross-Platform Measurement |
MEDIAN | adMeter audience project |
MeMo² and UM (IPG Mediabrands) | Who´s is Listening? Effectiveness of Online Radio Advertising vs Traditional Radio Advertising |
Category: Best Use of Research Budget | |
Organisation | Entry title |
IAB UK | Content and Native Consumer Research |
MeMo² and UM (IPG Mediabrands) | Who´s is Listening? Effectiveness of Online Radio Advertising vs Traditional Radio Advertising |
BrandScience | Copenhagen Airport: Optimize digital media investments |
Alison Fennah, Executive Business Advisor, IAB Europe said: “The fifth edition of the IAB Europe Research Awards brings us another record number of entries from across Europe. We look forward to announcing the winners in Berlin on 20th May.”
The IAB Europe Research Awards are an opportunity for the digital marketing industry to recognise and celebrate the contribution made to the development of the industry by innovative research projects and the teams behind them.
Winning projects will become part of the IAB Europe expanding library of proof points for industry professionals to use in their strategies and daily work. Each project can be entered for up to three relevant categories in the following list: